View count:
5091
ESTIMATED COSTS
The following tuition rates are based on academic year 2019/2020 and listed by SEMESTER. The rates are for reference only and are expected to change every year.
College | Department | Tuition (NTD) |
Medical and Health Science | Healthcare Administration | 55890 |
Medical and Health Science | Health and Nutrition Biotechnology | 55890 |
Medical and Health Science | Biotechnology | 57160 |
Medical and Health Science | Psychology | 54870 |
Medical and Health Science | Nursing | 57160 |
Medical and Health Science | Optometry | 56050 |
Information and Electrical Engineering | Bioinformatics and Medical Engineering | 56070 |
Information and Electrical Engineering | Computer Science and Information Engineering | 54870 |
Information and Electrical Engineering | M-Commerce and Multimedia Applications | 54870 |
Information and Electrical Engineering | Photonics and Communication Engineering | 54980 |
Information and Electrical Engineering | Information Communication | 54980 |
Management | Business Administration | 47800 |
Management | International Business | 47800 |
Management | Finance | 47800 |
Management | Accounting and Information Systems | 47800 |
Management | Leisure and Recreation Management | 47800 |
Management | Financial and Economic Law | 47800 |
Humanities and Social Sciences | Foreign Languages and Literature | 47170 |
Humanities and Social Sciences | Early Childhood Education | 48250 |
Humanities and Social Sciences | Social Work | 47170 |
Creative Design | Digital Media Design | 54870 |
Creative Design | Visual Communication Design | 54870 |
Creative Design | Creative Product Design | 54870 |
Creative Design | Fashion Design | 54870 |
Creative Design | Interior Design | 54870 |
Creative Design | International Degree Program of Design | 54870 |
In the same department, the tuition fees of all programs at levels from bachelor to Ph.D. are the same.
Computer and internet fee: NT$630 per semester.
Student insurance fee: NT$400 per semester.
Group insurance fee: NTD 3,600 for six months
Dormitory fee including utility fee: NT$13,000 per semester.